|
Stunning one-story home in a quite Coral Gables neighborhood well maintained 3 bedrooms 2 baths, Master bedroom added with permit on 2020. Original oak hardwood floors. House repainted on 2024, Main AC unit from 2005 but was reservice on Nov 2024. Master AC split unit at master addition installed 2025. Flat roof replaced with the addition on 2020. Living square footage larger than city records. Laundry and Master done 2020. New appliances. Garbage disposable just installed 2025. Sellers are very motivated, please send us your offer.
Last Updated | 4/19/2025 | Tract | CORAL GABLES FLAGLER STRE |
---|---|---|---|
Year Built | 1947 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
GARAGE | Yes |
HEAT | CENTRAL, Electric |
LOT | 6700 acre(s) |
PARKING | RV Access/Parking, On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CORAL GABLES FLAGLER STRE |
TAXES | 5781 |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.