|
Located in the scenic heart of Coral Gables, this 4 bedroom, 3 bathroom home presents the perfect opportunity to buy or rent in the City Beautiful! A foyer entry welcomes you to the spacious 3,632 adjusted square foot home with spacious formal living and dining rooms, family room with access to the pool and patio area, and kitchen with stainless steel appliances and abundant work space. 4 bedrooms include 2 possible primary suites, one of which is very private, while the other is adjacent to the other rooms. Outside there is a large pool and patio are with a huge covered area that is perfect for entertaining. There is new impact glass throughout, laundry room, 1 car garage, all on a wonderfully-situated 14,000 square foot lot.
Last Updated | 5/5/2025 | Tract | CORAL GABLES SEC E |
---|---|---|---|
Year Built | 1967 | Community | 41 |
Garage Spaces | 1.0 | County | Miami-Dade |
Elementary School | Coral Gables |
---|---|
Jr. High School | Ponce De Leon |
High School | Coral Gables |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
AREA | 41 |
CONSTRUCTION | BLOCK |
GARAGE | Attached Garage, Yes |
HEAT | CENTRAL |
INTERIOR | Entrance Foyer, Master Downstairs, Walk-In Closet(s) |
LOT | 14000 acre(s) |
PARKING | Attached Carport, Attached, Circular Driveway, Covered, Garage |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CORAL GABLES SEC E |
TAXES | 24388 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden, Pool |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.