|
PRICE CUT FOR FAST SALE !! DON'T MISS OUT !! Larger of the units with GREAT VIEW. MUST SEE in person. WILL LOVE IT !! very spacious 2 bed / 2 bath condo in Sunny Isles Arlen House. unit has spectacular views to the pool area, Oleta park, partial ocean view and beautiful sunset from a large size balcony, impact doors & windows in living room and bedrooms. ready to make it your own in this great condominium located west side of Collins Ave just few steps to the beach and north of Haulover Park. the building offers great amenities including swimming pool, exercise rooms, sauna, game room, valet parking, library, lobby attended 24 hours and more. building has completed the 40 year certification, renovation of the lobby and additional overall beautification. call to schedule your showing!
Last Updated | 5/4/2025 | Tract | ARLEN HOUSE EAST CONDO |
---|---|---|---|
Year Built | 1975 | Community | 22 |
Garage Spaces | 1.0 | County | Miami-Dade |
Prior to May 4, '25 | $539,995 |
---|---|
May 4, '25 - Today | $508,000 |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable Tv, Internet, Maintenance Structure, Security, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | 22 |
CONSTRUCTION | BLOCK |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | CENTRAL |
HOA DUES | 1452 |
INTERIOR | Built-in Features, Elevator, Master Downstairs, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Valet |
POOL DESCRIPTION | Association, Heated |
STORIES | 21 |
STYLE | HighRise |
SUBDIVISION | ARLEN HOUSE EAST CONDO |
TAXES | 7184 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Ocean, Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.