|
Build your dream home or renovate the existing residence in an A+ location! Situated on a generous 9,800 SF lot near top-rated schools, pristine beaches, and the vibrant shops and dining of 41st Street, this property offers endless potential. Nestled in one of Miami Beach's most sought-after neighborhoods, it's the perfect opportunity to create a bespoke home tailored to your vision. Don't miss the chance to craft your ideal lifestyle in this prime Mid- Beach setting!
Last Updated | 5/8/2025 | Tract | ORCHARD SUB NO 4 |
---|---|---|---|
Year Built | 1939 | Community | 32 |
County | Miami-Dade |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Other, Refrigerator, Washer |
AREA | 32 |
CONSTRUCTION | BLOCK |
EXTERIOR | Other |
HEAT | CENTRAL |
INTERIOR | Other |
LOT | 9800 acre(s) |
PARKING | Driveway |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STYLE | Other |
SUBDIVISION | ORCHARD SUB NO 4 |
TAXES | 26768 |
VIEW | Yes |
VIEW DESCRIPTION | Other, Pool |
WATER | Public |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.