|
COARL PARK ESTATES, FOUR BEDROOMS, TWO AND HALF BATHROOMS, CIRCULAR STAMP DRIVE WAY, ACCORDAN SHUTTERS, UP DATED ROOF, 11,000 LOT,
Last Updated | 5/23/2025 | Tract | CORAL PARK ESTATES SEC 4 |
---|---|---|---|
Year Built | 1959 | Community | 40 |
County | Miami-Dade |
AIR | Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Refrigerator, Washer |
AREA | 40 |
CONSTRUCTION | BLOCK |
EXTERIOR | None |
HEAT | Electric |
INTERIOR | Master Downstairs |
LOT | 9375 acre(s) |
PARKING | Circular Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Detached, OneStory |
SUBDIVISION | CORAL PARK ESTATES SEC 4 |
TAXES | 4767 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER | Public |
WATERFRONT DESCRIPTION | Canal Access |
ZONING | 0100 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Josie Albaine to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2025.